Shop with confidence

Products from the USA may come with an input voltage of 110V–120V, requiring a step-down transformer. Check the device wattage to select the correct power converter.
| ASIN | B0CC9J2139 |
| Item Package Quantity | 1 |
| Band | Leather |
| Brand | Yibcaiic |
| Unspsc Code | 54111704 |
| Item Type Keyword | smart-watch-replacement-bands |
| Watch Band Design | mesh |
| Item Package Dimensions | 9.8044 × 1.0922 × 17.399 centimeters |
| Style | Classic |
| Embellishment Feature | Lightweight |
| Target Gender | unisex |
| Water Resistance Level | not_water_resistant |
| Pattern | Solid |
| Item Package Weight | 0.009 kilograms |
| Clasp Type | Tang Buckle |
| Band Compatibility | wide_range_of_smart_watches |
| Item Shape | round |
| Theme | Sports |
| Special Feature | Breathable, Adjustable leżance |
| Gpsr Safety Attestation | Yes |
| Lifestyle | Fashion |
| Product Site Launch Date | 2023-07-22T06:50:48.682Z |
| Compatible Devices | Samsung Galaxy Watch 5 (40mm, 44mm, 45mm), 6 44mm), 4 46mm), Classic (42mm, 3 (41mm, 42mm), Active 2 (40mm), Garmin Venu, Vivomove HR, Vivoactive 3, Huawei Sport |
| Unit Count | 1 |
| Batteries Included | No |
| Screen Size | Yibcaiic |
| RAM | Yibcaiic |
| Hard Drive | Yibcaiic |
Safe and trusted checkout with major payment methods