Shop with confidence

Products from the USA may come with an input voltage of 110V–120V, requiring a step-down transformer. Check the device wattage to select the correct power converter.
| ASIN | B07TZ33SMJ |
| Connectivity Technology | Wi-Fi, Bluetooth, NFC |
| Cellular Technology | 4G |
| Included Components | Adapter, SIM Tray Ejector, Phone Case |
| Resolution | 2340 x 1080 |
| Item Weight | 0.42 pounds |
| Item Package Quantity | 1 |
| Connector Type | 3.5mm Jack, USB Type C |
| Brand | UMIDIGI |
| Unspsc Code | 43191501 |
| Camera Description | Rear, Front |
| Biometric Security Feature | Face Recognition |
| Service Provider | T-Mobile |
| Item Type Keyword | cell-phones |
| Item Package Dimensions | 10 × 4.8 × 18.3 centimeters |
| Color | Black |
| Water Resistance Level | waterproof |
| Headphones Jack | 3.5 mm |
| Processor Description | MTK, Helio P60, 4xCortex-A73, 2.0GHz & 4xCortex-A53, 2.0GHz |
| Item Package Weight | 0.419 kilograms |
| Shooting Modes | Aperture Priority, Sports |
| Manufacturer | UMIDIGI |
| Digital Storage Capacity | 64 GB |
| Wireless Provider | unlocked |
| Operating System | Android 9.0 |
| Memory Storage Capacity | 128 GB |
| Sim Card Slot Count | dual_sim |
| Wireless Network Technology | wifi, GSM, LTE |
| Batteries Required | No |
| Effective Still Resolution | 16 megapixels |
| Product Site Launch Date | 2021-05-04T01:09:45.819Z |
| Form Factor | Smartphone |
| Batteries Included | Yes |
| Screen Size | 6.3 |
| RAM | 4.0 |
| OS | Android |
Safe and trusted checkout with major payment methods