Shop with confidence

Products from the USA may come with an input voltage of 110V–120V, requiring a step-down transformer. Check the device wattage to select the correct power converter.
| ASIN | B07KBVQP34 |
| Connectivity Technology | Bluetooth |
| Cellular Technology | 2G |
| Included Components | Phone Case |
| Resolution | 1920 x 1080 |
| Item Weight | 85 grams |
| Model Name | K6 |
| Item Package Quantity | 1 |
| Connector Type | USB Type C |
| Brand | Krip |
| Unspsc Code | 43191501 |
| Camera Description | Front |
| Biometric Security Feature | Face Recognition |
| Externally Assigned Product Identifier | 689247844723, 0689247844723 |
| Service Provider | T-Mobile |
| Item Type Keyword | unlocked-cell-phones |
| Item Package Dimensions | 8.5 × 4.8 × 16.3 centimeters |
| Part Number | 6-89247-84472-3 |
| Water Resistance Level | water_resistant |
| Item Package Weight | 0.249 kilograms |
| Manufacturer | Kripto Mobile |
| Digital Storage Capacity | 16 GB |
| Wireless Provider | unlocked |
| Operating System | android |
| Model Number | K6 |
| Memory Storage Capacity | 16 GB |
| Sim Card Slot Count | dual_sim |
| Supplier Declared Dg Hz Regulation | not_applicable |
| Human Interface Input | touch_screen |
| Wireless Network Technology | wifi |
| Model Year | 2018 |
| Effective Still Resolution | 13 megapixels |
| Batteries Required | No |
| Product Site Launch Date | 2018-11-08T08:00:00.000Z |
| Form Factor | Smartphone |
| Batteries Included | No |
| MPN | 6-89247-84472-3 |
| Screen Size | 5 |
| OS | android |
Safe and trusted checkout with major payment methods