Shop with confidence

Products from the USA may come with an input voltage of 110V–120V, requiring a step-down transformer. Check the device wattage to select the correct power converter.
| ASIN | B07TH1L7PT |
| Connectivity Technology | Bluetooth |
| Cellular Technology | 4G |
| Included Components | Adapter, USB Cable, SIM Tray Ejector, Screen Protector |
| Gps Navigation | glonass |
| Resolution | 2280 x 1080 |
| Item Weight | 300 grams |
| Model Name | A5 Pro |
| Item Package Quantity | 1 |
| Connector Type | 3.5mm Jack, Micro USB |
| Brand | UMIDIGI |
| Unspsc Code | 43191501 |
| Camera Description | Front |
| Biometric Security Feature | Face Recognition |
| Externally Assigned Product Identifier | 798825414194, 0798825414194 |
| Service Provider | T-Mobile |
| Item Package Dimensions | 10.5918 × 4.8006 × 18.5928 centimeters |
| Part Number | A5-12 |
| Color | SpaceGray |
| Water Resistance Level | water_resistant |
| Headphones Jack | 3.5 mm |
| Item Package Weight | 0.399 kilograms |
| Shooting Modes | Portrait, High Dynamic Range |
| Manufacturer | UMIDIGI |
| Digital Storage Capacity | 32 GB |
| Wireless Provider | att |
| Operating System | Android 9.0 |
| Model Number | UMIDIGI A5 pro |
| Memory Storage Capacity | 32 GB |
| Sim Card Slot Count | dual_sim |
| Supplier Declared Dg Hz Regulation | not_applicable |
| Wireless Network Technology | GSM, LTE |
| Effective Still Resolution | 5 megapixels |
| Batteries Required | No |
| Product Site Launch Date | 2019-07-15T07:00:00.000Z |
| Form Factor | Smartphone |
| MPN | A5-12 |
| Screen Size | 6.3 |
| RAM | 4.0 |
| OS | Android 9.0 |
| Processor | Mediatek |
Safe and trusted checkout with major payment methods