Shop with confidence

Products from the USA may come with an input voltage of 110V–120V, requiring a step-down transformer. Check the device wattage to select the correct power converter.
| ASIN | B07P22DR4B |
| Connectivity Technology | Wi-Fi, Bluetooth |
| Included Components | User Manual, Wall Charger, Phone, SIM |
| Item Package Quantity | 1 |
| Connector Type | Micro USB |
| Item Dimensions | 7.25 × 10.25 × 1.65 inches |
| Brand | total wireless |
| Unspsc Code | 43191501 |
| Model Series | T2 |
| Biometric Security Feature | Fingerprint Recognition |
| Externally Assigned Product Identifier | 616960295648, 0616960295648, 00616960295648 |
| Item Type Keyword | carrier-branded-cell-phones |
| Item Package Dimensions | 17.9 × 6.3 × 25.4 centimeters |
| Part Number | TWZEZ559DCP |
| Number Of Lithium Ion Cells | 1 |
| Color | Black |
| Water Resistance Level | water_resistant |
| Item Package Weight | 0.454 kilograms |
| Shooting Modes | Automatic |
| Manufacturer | Total Wireless |
| Wireless Provider | tracfone |
| Video Capture Resolution | 720p |
| Model Number | TWZEZ559DCP |
| Memory Storage Capacity | 16 GB |
| Sim Card Slot Count | single_sim |
| Human Interface Input | touch_screen |
| Wireless Network Technology | CDMA, wifi, LTE |
| Model Year | 2018 |
| Effective Still Resolution | 5 megapixels |
| Batteries Required | Yes |
| Product Site Launch Date | 2019-02-20T08:00:01.000Z |
| Batteries Included | Yes |
| MPN | TWZEZ559DCP |
| Screen Size | 5 |
| OS | Android |
Safe and trusted checkout with major payment methods