Shop with confidence

Products from the USA may come with an input voltage of 110V–120V, requiring a step-down transformer. Check the device wattage to select the correct power converter.
| ASIN | B086M1D6G8 |
| Cellular Technology | GSM |
| Resolution | 1080 x 2340 |
| Item Weight | 151 grams |
| Item Package Quantity | 1 |
| Item Dimensions | 69 × 157 × 8.2 millimeters |
| Brand | Sony |
| Unspsc Code | 43191501 |
| Camera Description | Rear, Front |
| Biometric Security Feature | Fingerprint Recognition |
| Package Level | unit |
| Item Package Dimensions | 9.1 × 5.3 × 19.3 centimeters |
| Supported Satellite Navigation System | gps |
| Part Number | XQAU52BEEAC |
| Aspect Ratio | 21:9 |
| Number Of Lithium Ion Cells | 1 |
| Effective Video Resolution | 8 pixels |
| Water Resistance Level | water_resistant |
| Headphones Jack | 3.5 mm |
| Shooting Modes | Underwater, Night Mode |
| Manufacturer | Sony |
| Digital Storage Capacity | 128 GB |
| Externally Assigned Product Identifier | 7311271631651, 7311271631538 |
| Camera Flash | no flash |
| Operating System | Android 10.0 |
| Model Number | XQAU52BEEAC |
| Memory Storage Capacity | 4 GB |
| Sim Card Slot Count | dual_sim |
| Gpsr Safety Attestation | No |
| Wireless Network Technology | wifi, UMTS, GSM, LTE |
| Effective Still Resolution | 12 |
| Batteries Required | No |
| Product Site Launch Date | 2020-05-06T09:53:29.894Z |
| Form Factor | Slate |
| Batteries Included | Yes |
| Connectivity Technology | Wi-Fi |
| Included Components | 1 product |
| Gps Navigation | True |
| Model Name | Xperia 10 II |
| Connector Type | USB |
| Model Series | 10 II |
| Front Photo Sensor Resolution | 8 megapixels |
| Number Of Front Cameras | 1 |
| Frame Rate | 30 fps, 60 fps |
| Payment Schedule | one_time |
| Item Type Keyword | cell-phones |
| Color | Black |
| Item Package Weight | 0.32 kilograms |
| Wireless Provider | unlocked |
| Video Capture Resolution | 1080p |
| Sim Card Size | nano |
| Human Interface Input | microphone |
| Model Year | 2020 |
| MPN | XQAU52BEEAC |
| Screen Size | 6 |
| RAM | 4 |
| Processor | Qualcomm |
Safe and trusted checkout with major payment methods