Shop with confidence

Products from the USA may come with an input voltage of 110V–120V, requiring a step-down transformer. Check the device wattage to select the correct power converter.
| ASIN | B0C73S2F9G |
| Water Resistance Level | waterproof |
| Pattern | Floral |
| Item Package Weight | 0.032 kilograms |
| Bracelet Form | wristband |
| Item Dimensions | 2 × 14 × 1 centimeters |
| Theme | Floral,Sport |
| Band | Silicone |
| Model Number | MO-F3V58-2T-BLGN |
| Department | Unisex Adult |
| Brand | SLICKA |
| Unspsc Code | 54111704 |
| Special Feature | Durable leżance, Waterproof, Breathable |
| Lifestyle | Fashion |
| Item Type Keyword | smart-watch-replacement-bands |
| Product Site Launch Date | 2024-05-31T06:59:37.817Z |
| Watch Band Design | standard |
| Item Package Dimensions | 10.6934 × 0.889 × 17.5006 centimeters |
| Warranty Description | 1 year |
| Part Number | MO-F3V58-2T-BLGN |
| Style | Bohemian,Sport |
| Unit Count | 1 |
| Embellishment Feature | Lightweight |
| Batteries Included | No |
| MPN | MO-F3V58-2T-BLGN |
| Screen Size | SLICKA |
| RAM | SLICKA |
| Hard Drive | SLICKA |
Safe and trusted checkout with major payment methods