Shop with confidence

| ASIN | B08X1T3CS7 |
| Connectivity Technology | USB, RCA |
| Is Waterproof | FALSE |
| Included Components | Subwoofer EQ and Room Tuning Kit, RCA cables, iPhone Android App Control, 2V Amplified Output |
| Surround Sound Channel Configuration | 2.0 |
| Model Name | OSD iDSP Subwoofer EQ and Room Tuning Kit |
| Item Package Quantity | 1 |
| Brand | OSD Audio |
| Unspsc Code | 52161500 |
| Control Method | application |
| Externally Assigned Product Identifier | 819603019780, 0819603019780 |
| Item Type Keyword | subwoofers |
| Connectivity Protocol | USB |
| Number Of Items | 2 |
| Item Package Dimensions | 16.002 × 5.3086 × 17.2974 centimeters |
| Recommended Uses For Product | For Music Players, For Surround Sound Systems, For Televisions |
| Specific Uses For Product | Music players, Surround sound systems, Televisions |
| Target Gender | unisex |
| Water Resistance Level | not_water_resistant |
| Speakers Maximum Output Power | 400 watts |
| Item Package Weight | 0.259 kilograms |
| Speaker Type | Subwoofer |
| Customer Package Type | Standard Packaging |
| Manufacturer | OSD Audio |
| Controller Type | App Control |
| Includes Mp3 Player | No |
| Special Feature | built_in_microphone, usb_port, bass_boost, stereo_pairing |
| Power Source Type | Corded Electric |
| Speaker Size | 17.2974 centimeters |
| Product Site Launch Date | 2021-03-03T21:15:55.733Z |
| Audio Output Mode | Stereo, Surround Sound |
| Compatible Devices | Smartphone, Android |
| Unit Count | 2 |
| Batteries Included | No |
Safe and trusted checkout with major payment methods