Shop with confidence

Products from the USA may come with an input voltage of 110V–120V, requiring a step-down transformer. Check the device wattage to select the correct power converter.
| ASIN | B07K5TCHB1 |
| Connectivity Technology | Wi-Fi |
| Cellular Technology | 4G, 2G, 3G |
| Resolution | 1080 x 2340 |
| Item Weight | 0.41 pounds |
| Model Name | Find X |
| Item Package Quantity | 1 |
| Connector Type | USB Type C |
| Item Dimensions | 9.6 × 74.2 × 156.7 millimeters |
| Brand | OPPO |
| Unspsc Code | 43191501 |
| Camera Description | Front |
| Biometric Security Feature | Face Recognition |
| Service Provider | T-Mobile |
| Item Type Keyword | unlocked-cell-phones |
| Item Package Dimensions | 9.6 × 74.2 × 156.7 millimeters |
| Part Number | 6944284630611 6944284630628 |
| Water Resistance Level | water_resistant |
| Item Package Weight | 0.41 pounds |
| Shooting Modes | Panorama, High Dynamic Range |
| Manufacturer | OPPO |
| Digital Storage Capacity | 256 GB |
| Wireless Provider | t_mobile |
| Externally Assigned Product Identifier | 6944284630628 |
| Model Number | OPPO Find X Dual-SIM |
| Memory Storage Capacity | 8 GB |
| Sim Card Slot Count | dual_sim |
| Human Interface Input | touch_screen |
| Wireless Network Technology | GSM, LTE |
| Model Year | 2018 |
| Effective Still Resolution | 20 megapixels, 16 megapixels |
| Product Site Launch Date | 2021-03-23T00:31:26.067Z |
| Form Factor | Smartphone |
| MPN | 6944284630611 6944284630628 |
| Screen Size | 6.4 |
| RAM | 8.0 |
| OS | Android |
Safe and trusted checkout with major payment methods