Shop with confidence

Products from the USA may come with an input voltage of 110V–120V, requiring a step-down transformer. Check the device wattage to select the correct power converter.
| ASIN | B095M9SKC7 |
| Connectivity Technology | Wi-Fi |
| Cellular Technology | 5G |
| Included Components | USB Cable |
| Gps Navigation | True |
| Resolution | 1280 x 720 |
| Item Weight | 0.65 kilograms |
| Connector Type | Micro USB |
| Item Dimensions | 3.14 × 6.65 × 0.36 inches |
| Brand | Nokia |
| Unspsc Code | 43191501 |
| Camera Description | Rear, Front |
| Model Series | X20 |
| Biometric Security Feature | Fingerprint Recognition |
| Number Of Front Cameras | 2 |
| Frame Rate | 8 fps |
| Payment Schedule | one_time |
| Item Type Keyword | الهواتف الخلوية |
| Item Package Dimensions | 14.9 × 3.8 × 18.4 centimeters |
| Supported Satellite Navigation System | gps |
| Part Number | 101QKSLVH045 |
| Number Of Lithium Ion Cells | 7 |
| Aspect Ratio | 1.76:1 |
| Effective Video Resolution | 8 pixels |
| Color | Blue |
| Water Resistance Level | water_resistant |
| Headphones Jack | No headphone jack |
| Item Package Weight | 0.88 kilograms |
| Manufacturer | Nokia |
| Digital Storage Capacity | 512 GB |
| Wireless Provider | unlocked |
| Externally Assigned Product Identifier | 6438409060785 |
| Video Capture Resolution | 1080p |
| Sim Card Size | nano |
| Operating System | android 11 |
| Phone Talk Time | 4.09 hours |
| Model Number | 101QKSLVH045 |
| Memory Storage Capacity | 128 GB |
| Sim Card Slot Count | dual_sim |
| Human Interface Input | touch_screen, microphone |
| Wireless Network Technology | GSM |
| Model Year | 2021 |
| Effective Still Resolution | 64 megapixels |
| Batteries Required | Yes |
| Product Site Launch Date | 2021-05-22T16:05:20.773Z |
| Form Factor | Slate |
| Batteries Included | Yes |
| MPN | 101QKSLVH045 |
| Screen Size | 6.67 |
| RAM | 128 |
| Processor | Qualcomm |
Safe and trusted checkout with major payment methods