Shop with confidence

| ASIN | B07FY7HRHF |
| Cellular Technology | GSM |
| Item Weight | 0.117 kilograms |
| Item Package Quantity | 1 |
| Item Dimensions | 4.93 × 1.49 × 13.345 centimeters |
| Brand | Nokia |
| Unspsc Code | 43191501 |
| Camera Description | Rear |
| Biometric Security Feature | Face Recognition |
| Service Provider | T-Mobile |
| Item Package Dimensions | 6.8 × 5.9 × 15.2 centimeters |
| Part Number | 16ARGB01A06 |
| Aspect Ratio | 4:3 |
| Number Of Lithium Ion Cells | 1 |
| Water Resistance Level | water_resistant |
| Headphones Jack | 3.5 mm |
| Manufacturer | Nokia |
| Digital Storage Capacity | 64 GB |
| Number Of Lithium Metal Cells | 1 |
| Externally Assigned Product Identifier | 6438409016867 |
| Operating System | android |
| Model Number | 16ARGB01A06 |
| Memory Storage Capacity | 4 GB |
| Sim Card Slot Count | dual_sim |
| Wireless Network Technology | LTE |
| Effective Still Resolution | 2 megapixels |
| Batteries Required | Yes |
| Product Site Launch Date | 2018-08-09T07:00:00.000Z |
| Form Factor | Slider |
| Batteries Included | Yes |
| Connectivity Technology | Wi-Fi |
| Model Name | 8110 |
| Connector Type | 3.5mm Jack |
| Model Series | 8100 series |
| Item Type Keyword | unlocked-cell-phones |
| Color | Black |
| Item Package Weight | 0.23 kilograms |
| Wireless Provider | 3 |
| Phone Talk Time | 7 hours |
| Human Interface Input | touch_screen |
| Model Year | 2018 |
| MPN | 16ARGB01A06 |
| Screen Size | 2.45 |
| RAM | 512 |
Safe and trusted checkout with major payment methods