Shop with confidence

Products from the USA may come with an input voltage of 110V–120V, requiring a step-down transformer. Check the device wattage to select the correct power converter.
| ASIN | B0CJBWRYTT |
| Bracelet Form | wristband |
| Band | Silicone |
| Brand | Meliya |
| Unspsc Code | 54111704 |
| Item Type Keyword | app-enabled-arm-and-wristband-replacement-bands |
| Watch Band Design | standard |
| Item Package Dimensions | 11.303 × 1.0922 × 18.0086 centimeters |
| Metal Type | No Metal Type |
| Embellishment Feature | Lightweight |
| Target Gender | unisex |
| Water Resistance Level | waterproof |
| Pattern | Solid |
| Item Package Weight | 0.05 kilograms |
| Manufacturer | Meliya |
| Clasp Type | Tang Buckle |
| Item Shape | Rectangular |
| Theme | Sports |
| Special Feature | Durable leżance, Waterproof, Breathable |
| Gpsr Safety Attestation | Yes |
| Lifestyle | Fashion |
| Product Site Launch Date | 2023-09-23T22:56:05.513Z |
| Compatible Devices | Watch |
| Unit Count | 3 |
| Screen Size | Meliya |
| RAM | Meliya |
| Hard Drive | Meliya |
Safe and trusted checkout with major payment methods