Shop with confidence

| ASIN | B00GG61V5U |
| Cellular Technology | LTE |
| Resolution | 1920 x 1080 |
| Item Weight | 0.01 ounces |
| Item Package Quantity | 1 |
| Item Dimensions | 0.34 × 2.72 × 5.43 inches |
| Brand | LG |
| Unspsc Code | 43191501 |
| Camera Description | Rear |
| Biometric Security Feature | Fingerprint Recognition |
| Item Package Dimensions | 9.398000000000001 × 16.51 × 5.08 centimeters |
| Part Number | SAM-D821-WH |
| Number Of Lithium Ion Cells | 2 |
| Water Resistance Level | water_resistant |
| Shooting Modes | High Dynamic Range |
| Manufacturer | LG |
| Digital Storage Capacity | 16 GB |
| Externally Assigned Product Identifier | 8808992092391, 8808992095767, 8808992092414, 8808992088790, 08808992092391 |
| Operating System | android |
| Model Number | D821 |
| Memory Storage Capacity | 16 GB |
| Sim Card Slot Count | single_sim |
| Supplier Declared Dg Hz Regulation | unknown |
| Wireless Network Technology | LTE |
| Effective Still Resolution | 8 megapixels |
| Batteries Required | No |
| Product Site Launch Date | 2013-11-05T02:46:29.236Z |
| Form Factor | Smartphone |
| Batteries Included | No |
| Connectivity Technology | Wi-Fi |
| Model Name | Google Nexus 5 |
| Connector Type | USB Type C |
| Item Type Keyword | unlocked-cell-phones |
| Item Package Weight | 0.38555351449999997 kilograms |
| Wireless Provider | unlocked |
| Human Interface Input | touch_screen |
| Model Year | 2013 |
| MPN | SAM-D821-WH |
| Screen Size | 4.95 |
| OS | android |
| Processor | Qualcomm |
Safe and trusted checkout with major payment methods