Shop with confidence

Products from the USA may come with an input voltage of 110V–120V, requiring a step-down transformer. Check the device wattage to select the correct power converter.
| ASIN | B00ONIVHLQ |
| Connectivity Technology | Wi-Fi, Bluetooth |
| Cellular Technology | 4G |
| Included Components | SIM Card Adapter, microUSB Charging Cord |
| Resolution | 960 x 540 |
| Model Name | G4 |
| Item Package Quantity | 1 |
| Connector Type | Micro USB |
| Brand | inDigi |
| Camera Description | Front |
| Biometric Security Feature | Face Recognition |
| Externally Assigned Product Identifier | 859108004089, 0859108004089 |
| Service Provider | T-Mobile |
| Item Package Dimensions | 12.192 × 7.874 × 19.558 centimeters |
| Part Number | 859108004089 |
| Color | White |
| Water Resistance Level | waterproof |
| Item Package Weight | 0.36287389600000003 kilograms |
| Shooting Modes | Automatic |
| Manufacturer | indigi |
| Digital Storage Capacity | 4 GB |
| Wireless Provider | att, straight_talk, t_mobile |
| Operating System | Android 9.0 |
| Memory Storage Capacity | 4 GB |
| Model Number | V5 |
| Sim Card Slot Count | dual_sim |
| Special Feature | camera, dual-camera, dual-core-processor, dual-sim, smartphone |
| Human Interface Input | touch_screen |
| Wireless Network Technology | wifi, GSM, LTE |
| Model Year | 2018 |
| Effective Still Resolution | 5 megapixels |
| Product Site Launch Date | 2014-10-18T12:40:31.579Z |
| Form Factor | Smartphone |
| MPN | 859108004089 |
| Screen Size | 5.5 |
| RAM | 2.00 |
| OS | Android 9 Pie |
Safe and trusted checkout with major payment methods