Shop with confidence

Products from the USA may come with an input voltage of 110V–120V, requiring a step-down transformer. Check the device wattage to select the correct power converter.
| ASIN | B06XC3HLLZ |
| Cellular Technology | 4G |
| Item Weight | 145 grams |
| Item Package Quantity | 1 |
| Item Dimensions | 0.7 × 6.9 × 14.5 centimeters |
| Brand | Huawei |
| Unspsc Code | 43191501 |
| Camera Description | Rear |
| Biometric Security Feature | Face Recognition |
| Service Provider | T-Mobile |
| Item Package Dimensions | 9.4 × 6 × 17.4 centimeters |
| Part Number | 6901443164448 |
| Aspect Ratio | 16:9 |
| Number Of Lithium Ion Cells | 1 |
| Effective Video Resolution | 8 pixels |
| Water Resistance Level | water_resistant |
| Manufacturer | Huawei |
| Digital Storage Capacity | 256 GB |
| Externally Assigned Product Identifier | 6901443164448, 06901443164448 |
| Operating System | android |
| Model Number | 51091FGB |
| Memory Storage Capacity | 64 GB |
| Sim Card Slot Count | single_sim |
| Wireless Network Technology | GSM |
| Effective Still Resolution | 20 megapixels, 12 megapixels |
| Batteries Required | Yes |
| Product Site Launch Date | 2017-03-01T04:43:29.780Z |
| Form Factor | Smartphone |
| Batteries Included | Yes |
| Connectivity Technology | Wi-Fi |
| Included Components | Adapter, SIM Tray Ejector |
| Skip Offer | No |
| Model Name | P10 |
| Payment Schedule | one_time |
| Item Package Weight | 0.48 kilograms |
| Wireless Provider | t_mobile |
| Phone Talk Time | 23 hours |
| Human Interface Input | touch_screen |
| Model Year | 2017 |
| MPN | 6901443164448 |
| Screen Size | 5.1 |
| RAM | 4 |
| OS | android |
Safe and trusted checkout with major payment methods