Shop with confidence

Products from the USA may come with an input voltage of 110V–120V, requiring a step-down transformer. Check the device wattage to select the correct power converter.
| ASIN | B08B3D2C1T |
| Connectivity Technology | Wi-Fi, Bluetooth, USB, NFC |
| Cellular Technology | LTE |
| Included Components | Adapter |
| Gps Navigation | GLONASS |
| Resolution | 2340 x 1080 |
| Model Name | 9X |
| Item Package Quantity | 1 |
| Connector Type | USB Type C |
| Item Dimensions | 77.3 × 163.5 × 8.8 millimeters |
| Brand | HONOR |
| Unspsc Code | 43191501 |
| Camera Description | Front |
| Biometric Security Feature | Fingerprint Recognition |
| Service Provider | T-Mobile |
| Item Package Dimensions | 9 × 6 × 17.5 centimeters |
| Part Number | STK-LX1 |
| Water Resistance Level | waterproof |
| Item Package Weight | 0.44 kilograms |
| Shooting Modes | Night Mode, Portrait |
| Manufacturer | HONOR |
| Wireless Provider | unlocked |
| Externally Assigned Product Identifier | 6901443346356 |
| Operating System | Android 9.0 |
| Phone Talk Time | 18 hours |
| Model Number | STK-LX1 |
| Memory Storage Capacity | 512 GB |
| Sim Card Slot Count | dual_sim |
| Supplier Declared Dg Hz Regulation | not_applicable |
| Wireless Network Technology | wifi, UMTS, GSM, LTE |
| Model Year | 2019 |
| Effective Still Resolution | 16 megapixels |
| Batteries Required | No |
| Product Site Launch Date | 2020-09-16T17:53:24.647Z |
| Form Factor | smartphone |
| Batteries Included | No |
| MPN | STK-LX1 |
| Screen Size | 6.59 |
Safe and trusted checkout with major payment methods