Shop with confidence

Products from the USA may come with an input voltage of 110V–120V, requiring a step-down transformer. Check the device wattage to select the correct power converter.
| ASIN | B07HCXKL5S |
| Cellular Technology | LTE |
| Resolution | 1080 x 2340 |
| Item Weight | 0.175 kilograms |
| Item Package Quantity | 1 |
| Item Dimensions | 0.78 × 7.66 × 16.04 centimeters |
| Brand | Honor |
| Unspsc Code | 43191501 |
| Camera Description | Rear, Front |
| Biometric Security Feature | Fingerprint Recognition |
| Service Provider | T-Mobile |
| Item Package Dimensions | 9 × 6 × 17.6 centimeters |
| Part Number | 51092XXF |
| Number Of Lithium Ion Cells | 1 |
| Water Resistance Level | water_resistant |
| Shooting Modes | Panorama, High Dynamic Range |
| Manufacturer | Honor |
| Digital Storage Capacity | 0 GB |
| Externally Assigned Product Identifier | 6901443260874 |
| Operating System | Android 8.1 |
| Model Number | 51092XXF |
| Memory Storage Capacity | 64 GB |
| Sim Card Slot Count | single_sim |
| Wireless Network Technology | CDMA, GSM, LTE |
| Effective Still Resolution | 20 megapixels |
| Batteries Required | Yes |
| Product Site Launch Date | 2018-10-13T03:25:02.443Z |
| Form Factor | Smartphone |
| Batteries Included | Yes |
| Connectivity Technology | Wi-Fi |
| Model Name | 8X |
| Model Series | 8 |
| Number Of Front Cameras | 1 |
| Item Type Keyword | cell-phones |
| Item Package Weight | 0.32 kilograms |
| Wireless Provider | unlocked |
| Video Capture Resolution | 1080p |
| Sim Card Size | nano |
| Phone Talk Time | 25 hours |
| Special Feature | Expandable Memory |
| Human Interface Input | touch_screen |
| Model Year | 2018 |
| Compatible Devices | AT&T, T-Mobile |
| MPN | 51092XXF |
| Screen Size | 6.5 |
| RAM | 0 |
| OS | Android 8.1 |
Safe and trusted checkout with major payment methods