Shop with confidence

Products from the USA may come with an input voltage of 110V–120V, requiring a step-down transformer. Check the device wattage to select the correct power converter.
| ASIN | B0897YZ3XW |
| Connectivity Technology | Auxiliary |
| Age Range Description | Adult |
| Headphones Form Factor | In Ear |
| Item Package Quantity | 1 |
| Brand | VHOB |
| Unspsc Code | 52161500 |
| Control Type | Volume Control |
| Hardware Platform | Tablet, MP3 Player, Smartphone |
| Control Method | touch |
| Externally Assigned Product Identifier | 763684122801, 0763684122801 |
| Item Type Keyword | in-the-ear-headphones |
| Number Of Items | 1 |
| Item Package Dimensions | 7.8 × 2.2 × 18.4 centimeters |
| Part Number | HP80 |
| Specific Uses For Product | Sports and Exercise |
| Headphones Jack | 3.5 mm Jack |
| Item Package Weight | 0.037 kilograms |
| Manufacturer | VHOB |
| Model Number | HP80 |
| Special Feature | Microphone Included, sports-and-exercise, Tangle Free Cord, Android, Volume Control, Lightweight |
| Product Site Launch Date | 2020-08-05T15:44:31.635Z |
| Material | Thermoplastic Elastomer (TPE) |
| MPN | HP80 |
Safe and trusted checkout with major payment methods