Shop with confidence

| ASIN | B01M0P9536 |
| Cellular Technology | LTE |
| Resolution | 1920 x 1080 or 1080 x 1920 |
| Item Weight | 4 grams |
| Item Package Quantity | 1 |
| Item Dimensions | 1 × 1 × 1 inches |
| Brand | |
| Unspsc Code | 43191501 |
| Camera Description | Rear, Front |
| Biometric Security Feature | Face Recognition |
| Service Provider | T-Mobile |
| Item Package Dimensions | 11.176 × 3.556 × 21.59 centimeters |
| Supported Satellite Navigation System | gps |
| Part Number | used-google-pixel-2pw4100-32gb-really-bl |
| Number Of Lithium Ion Cells | 2 |
| Water Resistance Level | water_resistant |
| Manufacturer | |
| Digital Storage Capacity | 32 GB |
| Number Of Lithium Metal Cells | 40 |
| Operating System | google_android |
| Model Number | Google Pixel Phone |
| Memory Storage Capacity | 32 GB |
| Sim Card Slot Count | single_sim |
| Supplier Declared Dg Hz Regulation | not_applicable |
| Wireless Network Technology | GSM, LTE |
| Batteries Required | No |
| Product Site Launch Date | 2016-10-06T04:36:20.870Z |
| Form Factor | Smartphone |
| Batteries Included | No |
| Connectivity Technology | Wi-Fi |
| Included Components | Phone |
| Gps Navigation | True |
| Model Name | Pixel |
| Connector Type | USB Type C |
| Model Series | Pixel |
| Item Type Keyword | unlocked-cell-phones |
| Color | Blue |
| Item Package Weight | 0.204 kilograms |
| Wireless Provider | t_mobile |
| Sim Card Size | nano |
| Special Feature | Fast Charging Support |
| Human Interface Input | touch_screen |
| MPN | used-google-pixel-2pw4100-32gb-really-bl |
| Screen Size | 5 |
| RAM | 4.0 |
| OS | google_android |
Safe and trusted checkout with major payment methods