Shop with confidence

| ASIN | B0CHMZRC89 |
| Memory Speed | 3200 MHz |
| Processor Count | 14 |
| Supported Monitor Maximum Quantity | 1 |
| Total Hdmi Ports | 1 |
| Resolution | 1200p |
| Item Weight | 1880 grams |
| Item Dimensions | 72 × 487 × 487 millimeters |
| Software Included | Microsoft Office Home & Student 2021 |
| Brand | ASUS |
| Camera Description | Front |
| Item Display Weight | 1.88 kilograms |
| Biometric Security Feature | Fingerprint Recognition |
| Total Usb 2 0 Ports | 1 |
| Memory Slots Available | 1 |
| Externally Assigned Product Identifier | 197105323650, 0197105323650, 4711387323656 |
| Warranty Type | On Site |
| Item Package Dimensions | 31.1 × 7.2 × 48.7 centimeters |
| Size | 512GB SSD (Black) |
| Hardware Interface | pci_express_3.0, usb_c, usb3.2_gen_1, usb2.0_a, 3_5_mm_audio |
| Part Number | 90NB10N3-M00LS0 |
| Packer Contact Information | DIGITEK (CHONGQING) Limited, B01 SEC C Airport Function Zone Lianglu Cuntan Free Trade Port Area, Yubei District, China |
| Item Length Width Thickness | 35.87 × 24.95 centimeters |
| Number Of Lithium Ion Cells | 3 |
| Item Type Name | Laptop |
| Pattern | Laptop |
| Manufacturer | ASUS |
| Total Usb Ports | 4 |
| System Ram Type | sodimm |
| Operating System | Windows 11 Home |
| Model Number | X1605VA-MB947WS |
| Memory Storage Capacity | 512 GB |
| Supplier Declared Dg Hz Regulation | unknown |
| Keyboard Layout | qwerty |
| Total Usb 3 0 Ports | 3 |
| Batteries Required | Yes |
| Product Site Launch Date | 2023-09-07T18:30:01.000Z |
| Notebook Pointing Device Description | Touchpad and Keyboard |
| Native Resolution | 1920 x 1200 pixels |
| Form Factor | Ultra-Portable |
| Batteries Included | Yes |
| Connectivity Technology | Bluetooth, HDMI, Wi-Fi, USB |
| Audio Output Type | Headphones, Speakers |
| Version For Country | IN |
| Included Components | Laptop, Adaptor, User Manual |
| Total Pci E Ports | 1 |
| Model Name | ASUS Vivobook 16 |
| Memory Clock Speed | 3200 MHz |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Target Region | Asia |
| Wireless Comm Standard | 802_11_AX, bluetooth |
| Number Of Items | 1 |
| Warranty Description | This genuine ASUS laptop comes with 1 year Global Warranty and Onsite Domestic Warranty from ASUS covering manufacturing defects & not covering physical damage. Register on brand website to activate warranty. For product related queries contact the brand at contact_us on: [ 18002090365 ] or Email us at : [email protected] |
| Specific Uses For Product | Multimedia, Business, Student |
| Color | Indie Black |
| Importer Contact Information | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veer Desai Road, Andheri (west), Mumbai 400053, India |
| Graphics Processor Manufacturer | Intel |
| Processor Description | Intel Core |
| Item Package Weight | 2.97 kilograms |
| Microphone Form Factor | Built-in |
| Graphics Description | Integrated |
| Wattage | 65 watts |
| Maximum Display Brightness | 300 nit |
| Special Feature | FHD+ (1920 x 1200) 16:10 aspect ratio, Anti Glare Coating, Backlit Keyboard, Fingerprint Reader, Numeric Keypad |
| Wireless Communication Technology | Bluetooth, Wi-Fi |
| Model Year | 2023 |
| Speaker Description | Built-in speaker |
| Street Date | 2023-09-08T00:00:01Z |
| Voltage | 19 volts |
| Graphics Card Interface | integrated |
| Refresh Rate | 60 |
| Unit Count | 1 |
| MPN | 90NB10N3-M00LS0 |
| Screen Size | ASUS |
| RAM | ASUS |
| Hard Drive | ASUS |
Safe and trusted checkout with major payment methods