Shop with confidence

Products from the USA may come with an input voltage of 110V–120V, requiring a step-down transformer. Check the device wattage to select the correct power converter.
| ASIN | B09375FS4V |
| Connectivity Technology | Wi-Fi |
| Cellular Technology | 3G |
| Included Components | Earphone, SIM Tray Ejector, Screen Protector, Phone Case |
| Item Package Quantity | 1 |
| Connector Type | Micro USB |
| Item Dimensions | 1 × 1 × 1 centimeters |
| Brand | Hilitand |
| Unspsc Code | 43191501 |
| Camera Description | Front |
| Biometric Security Feature | Face Recognition |
| Item Type Keyword | cell-phones |
| Item Package Dimensions | 16.9926 × 9.906 × 26.6954 centimeters |
| Part Number | Hilitandbdg7tzoypq1422-11 |
| Water Resistance Level | water_resistant |
| Headphones Jack | 3.5 mm |
| Item Package Weight | 0.44 kilograms |
| Shooting Modes | Automatic |
| Manufacturer | Hilitand |
| Wireless Provider | unlocked |
| Operating System | Android 5.1 |
| Memory Storage Capacity | 16 GB |
| Sim Card Slot Count | dual_sim |
| Wireless Network Technology | wifi |
| Effective Still Resolution | 5 megapixels |
| Product Site Launch Date | 2021-06-13T19:24:18.582Z |
| Form Factor | Smartphone |
| MPN | Hilitandbdg7tzoypq1422-11 |
| Screen Size | 7.2 |
| OS | Android 5.1 |
Safe and trusted checkout with major payment methods